Lighthouse Coffee Co.
9 West Main Street - Milan, MI
(734) 439-3623
Map |
Email
-Restaurant Menu-
BREAKFAST & DESERTS
![]() Bagels |
||
| Barry’s Bagels / Assorted | .80 | |
| Bagels / Cream Cheese | 1.50 | |
| Pastries | as marked | |
| Muffins | as marked | |
| Scones | as marked | |
| Pie | as marked | |
| Cake | as marked | |
| Cookies (homemade chocolate chip, oatmeal raisin and peanut butter) | 1.40 | |
![]()
Breads |
||
| (also available by the loaf) | ||
| Rye • Raisin Walnut • Ed’s Multi-Grain • Pumpernickel • Lighthouse Sourdough | ||
Soups
(daily soup selections served w/bread) |
||
| Cup | 2.25 | |
| Bowl | 2.95 | |
Chili |
||
| Cup | 2.75 | |
| Bowl | 3.25 | |
Salads |
||
| Greek | 4.95 | |
| House | 4.50 | |
| Chicken Oriental | 5.50 |
LUNCH & DINNER
Pastiesasties |
||
| Cornish (beef, potatoes, onions, carrots, rutabaga) | 5.50 | |
| Beef & Mushroom (beef mushrooms, potatoes, onions, carrots, celery) | 5.50 | |
| Chicken & Cheddar (chicken, cheddar cheese, potatoes, onions, carrots, celery) | 5.50 | |
| Vegetable (potatoes, carrots, onions, cheddar cheese, peas) | 5.50 | |
Sandwiches(with pickle & chips) |
||
| Chunky chicken salad | 5.25 | |
| Chunky chicken salad (on walnut raisin bread) | 5.45 | |
| Tuna salad | 5.25 | |
| Classic egg salad | 4.75 | |
| Sliced ham & Swiss cheese | 5.50 | |
| Sliced turkey & Colby | 5.50 | |
| Panini (smoked turkey, cranberry, mayo & alfalfa sprouts) | 4.75 | |
| Stuffed bagels | 2.85 | |
| Lighthouse club | 5.75 | |
| BBQ chicken | 4.95 | |
| Hot dog | 1.85 | |
| with chili | 2.20 | |
| -Sandwiches include tomato, leaf lettuce, mayo and mustard- | ||
Hot
Off The Grill |
| Arizona Chicken | 5.75 | |
| (fresh basil, oven roasted tomatoes, mozzarella cheese, chicken breast on ciabatta bread with southwest dressing) | ||
| Reuben | 5.75 | |
| (corned beef or turkey with sauerkraut, Swiss cheese and thousand island dressing) | ||
| Beef & Cheddar | 5.75 | |
| Ham & American Cheese | 5.75 | |
| Hawaiian Ham | 5.75 | |
| (Colby cheese, red onion, pineapple chutney on onion roll) |
Full
Espresso Bar |
Small |
Large |
Very Large |
| Daily Brews | 1.20 | 1.40 | 1.70 |
| Espresso | 1.45 | 1.80 | |
| Cappuccino | 2.10 | 2.55 | |
| Latte | 2.10 | 2.55 | |
| Café Mocha | 2.65 | 3.10 | |
| Café Au Lait | 2.30 | ||
| Slammer | 1.55 | 2.15 | |
| Power Cap | 2.60 | 3.10 | |
| Lampone | 2.65 | 3.10 | |
| Hot Tea | 1.20 | ||
| Hot Chocolate | 1.45 | 2.10 | |
| Torani Syrups added | .50 | .50 | |
| Extra shot of Espresso | .50 | .50 |
Ice
Cream |
||
| Single | 1.80 | |
| Double | 2.40 | |
| Banana Split | 3.75 | |
| Sundae | 3.50 | |
| Parfait | 3.50 | |
| Turtle | 3.50 | |
| Tin Roof | 3.50 | |
| Shakes (40+ Flavors) | 2.75 | |
| Espresso | 3.50 | |
| Malt | 2.80 | |
| Float | 2.75 | |
| Ice Cream Soda | 2.75 | |
|
Hot fudge,
Strawberry, Pineapple, |
Cold
Drinks |
Small |
Large |
| Iced Coffee | 1.20 | 1.45 |
| Iced Tea | 1.20 | |
| Italian Soda | .90 | 1.60 |
| American Soda | .80 | 1.00 |
| French Soda | 2.00 | 2.45 |
| Cream Soda | 2.20 | |
| Milk | 1.20 | 1.60 |
| Chocolate Milk | 1.60 | 2.20 |
| Root Beer Float | 2.75 |
Copyright 2007
Lighthouse
Coffee Co.
9 West Main St
Milan, MI 48160
Phone: (734) 439-3623
Email:
info@LightHouseCoffeeCo.com